2004 Aston Martin DB9 Coupe
| Production | 2004–2009 |
|---|---|
| Assembly | Gaydon, England |
| Predecessor | Aston Martin DB7 |
| Class | Grand tourer |
| Body style | 2+2 seat 2-door coupé 2-door convertible |
| Layout | FR layout |
| Platform | Aston Martin VH platform |
| Engine | 5.9 L V12 |
| Transmission | 6-speed automatic and manual |
| Wheelbase | 2004–05: 107.9 in (2,741 mm) 2006–07: 108.1 in (2,746 mm) 2008–present: 108.0 in (2,743 mm) |
| Length | 2004–05: 184.9 in (4,696 mm) 2006–07: 185.4 in (4,709 mm) 2008–present: 185.5 in (4,712 mm) |
| Width | 2003–08: 73.8 in (1,875 mm) 2009–: 74.0 in (1,880 mm) |
| Height | Coupe: 50.0 in (1,270 mm) Volante: 51.9 in (1,318 mm) |
.jpg)
